Terra
Description
Terra automatic doors is the most popular Metron’s solution. It is suitable for the majority of the projects, offering great reliability and flexibility due to its slim sill. Its panels are semi-adjustable, resulting to shorter installation time.
Sliding Landing Doors Terra compliance with EN81-20.

Dimensions
Model | Total Height | Sill Width | Frame Width | Clear Opening |
Terra 2PT | 2330 (2335*) | 60 (70*) | 40 (35*) | 650 – 1200 (700 – 1200)* |
Terra 2PC | 2330 (2335*) | 30 | 40 (35*) | 650 – 1200 (700 – 1200)* |
Terra 3PT | 2255 | 90 | 55 | 700 – 1200 |
Terra 4PC | 2310 | 70 | 55 | 650 – 900 |
*EN 81-58
Panels Compatibility
Model | Panels Adjustment | Glass Panels | Full Glass Panels | Reinforced Sill |
Terra 2PT | Easy & Fast Installation (standard adjustment) | ✖ | ✖ | ✖ |
Terra 2PC | Easy & Fast Installation (standard adjustment) | ✖ | ✖ | ✖ |
Terra 3PT | Easy & Fast Installation (standard adjustment) | ✖ | ✖ | ✖ |
Terra 4PC | Easy & Fast Installation (standard adjustment) | ✖ | ✖ | ✖ |
*EN 81-58
Versions
Model | Low Upper Frame | Without Frame | Bpms Metron | EN 81-58 |
Terra 2PT | ✔* Min 100 | ✔ | ✔ | E120/EI20/EW60 |
Terra 2PC | ✔* Min 100 | ✔ | ✔ | E120/EI60/EW60 |
Terra 3PT | ✔* Min 80 | ✖ | ✖ | E120/EW30 |
Terra 4PC | ✔* Min 80 | ✔ | ✖ | E90/EW60 |
*EN 81-58
Brochures
Lift Doors:
Models for Lift Doors:
Corporate :